Download now


عربي

Win your share of 1kg of gold when you send money home.
Terms & Conditions Apply. Offer valid from 15 Feb 2026 to 7 Apr 2026.



That’s it. Simple, transparent, and rewarding.


Every week during Ramadan, 30 winners will be selected.




Winners will be announced on Ooredoo Money’s official channels, including the mobile app, website, and social media platforms.
Due to the current situation, prize distribution will be rescheduled. We will share the updated details shortly. Thank you for your understanding and patience.
| No. | Full Name | Phone | Prize |
|---|---|---|---|
| 1 | SHREE PRASAD CHAUDHARY | xxxx8724 | 50g |
| 2 | BUDDHI LAL MANDAL | xxxx3890 | 5g |
| 3 | ABDELGHANI BOUDRA | xxxx0166 | 5g |
| 4 | LORENA VELASCO SAMONTE | xxxx5989 | 5g |
| 5 | NUWAN CHAMARA AKURUGODA MAHA HANDIGE | xxxx3667 | 5g |
| 6 | NARESH KUMAR MUKHIYA | xxxx1603 | 5g |
| 7 | ANTONY JOY | xxxx4372 | 5g |
| 8 | JEMELYN ARCILLA FELICIANO | xxxx1970 | 5g |
| 9 | LUBNA SAGHIR | xxxx5120 | 5g |
| 10 | JOSPHAT IRUNGU NGANGA | xxxx7086 | 5g |
| 11 | ARLENE MANZANO REYES | xxxx0965 | 5g |
| 12 | MD JONAYED HOSSEN | xxxx5131 | 5g |
| 13 | JASHEER KULANGARAVEETIL ABDULJABBAR | xxxx4610 | 5g |
| 14 | MOHAMED SARFAN SEHU ALAWDEEN | xxxx5054 | 5g |
| 15 | JOSEPH MODESTO ESMEDIA | xxxx5796 | 5g |
| 16 | AMITH CHANDRAN MUKKOOTATHIL | xxxx3598 | 5g |
| 17 | MOHAMMAD ASHRAF DAR | xxxx5734 | 2g |
| 18 | RHYAN DAVE ASIS RICAFRENTE | xxxx1099 | 2g |
| 19 | SIGFRID APILADO SABADO | xxxx4847 | 2g |
| 20 | AASIF MUHAMMED ASHARAF | xxxx2334 | 2g |
| 21 | MUHAMMAD ASIM LIAQAT ALI | xxxx8513 | 2g |
| 22 | ATTAULLAH JAKHRANI | xxxx8757 | 2g |
| 23 | MOHMAD HAZIM ELAYAN | xxxx0585 | 2g |
| 24 | MOHAMMAD IJAZ MOHAMMAD | xxxx1995 | 2g |
| 25 | LEKHA RAM JAISHI | xxxx0930 | 2g |
| 26 | VANISSA REMENTILLA MATIN AO | xxxx7717 | 2g |
| 27 | RENEE BANAN PANGANIBAN | xxxx2124 | 2g |
| 28 | SANJIDH ALYAMNTAKAT SHAMSUDHEEN | xxxx6551 | 2g |
| 29 | MARY GRACE ROLDAN LACERNA | xxxx8647 | 2g |
| 30 | NOIME GREGORIO BALLESTEROS | xxxx4594 | 2g |
| No. | Full Name | Phone | Prize |
|---|---|---|---|
| 1 | JACKSON IKE AFFUL | xxxx0775 | 10g |
| 2 | RICHARD ROXAS MANTABOTE | xxxx4154 | 5g |
| 3 | RONALYN ORINDAY ARIAS | xxxx2937 | 5g |
| 4 | SHAMIM AKHTAR ANWARUL HASSAN | xxxx2537 | 5g |
| 5 | ELIZABETH LABBAO RAQUEPO | xxxx2728 | 5g |
| 6 | AUGUSTINE EKAPOLONI | xxxx5669 | 5g |
| 7 | ABHISHEK RAJESH KUMAR | xxxx6334 | 5g |
| 8 | MOHAMED ALI MOUSA ALI | xxxx0690 | 5g |
| 9 | NERSA SAHIDJUAN GARCIA | xxxx3919 | 5g |
| 10 | JAYA KRISHNA PAMARTHI | xxxx0273 | 5g |
| 11 | OBADIAH TUMUHAIRWE | xxxx1404 | 5g |
| 12 | JASINRAJ SABEENA | xxxx8961 | 5g |
| 13 | SARAH ABDUL ROUF MOHAMMED DAIRY | xxxx4201 | 5g |
| 14 | NISAR KOTTAKKUZHI MEETHAL | xxxx0633 | 5g |
| 15 | PAVENTHAN KANNAN NATARAJAN | xxxx5231 | 5g |
| 16 | WISSEM ben SAID | xxxx6049 | 2g |
| 17 | ORLANDO GALLARDO CAANGAY | xxxx5008 | 2g |
| 18 | MOHAMMED IQBAL HOSSAIN | xxxx6661 | 2g |
| 19 | MOHAMED ASHHAR MOHAMED GHOUSE | xxxx6270 | 2g |
| 20 | MA LORLYN ORTIZ TRASONA | xxxx5133 | 2g |
| 21 | WILZEN FAYE OCLARAY SAMSON | xxxx7191 | 2g |
| 22 | RAHMAT E ALAM MOHAMMAD AKHTAR | xxxx3762 | 2g |
| 23 | SHAREFA YOUSEF A M AL-BLOOSHI | xxxx1665 | 2g |
| 24 | KAMAL SINJALI MAGAR | xxxx9114 | 2g |
| 25 | MAHENDRA KUMAR | xxxx8417 | 2g |
| 26 | MARY JANE IGNACIO TANGILAN | xxxx9094 | 2g |
| 27 | MOHAMMAD ALIH HASHIM BANDAYING | xxxx2612 | 2g |
| 28 | SAKIL SK | xxxx1871 | 2g |
| 29 | JOLLY VELASCO LADINES | xxxx9480 | 2g |
| 30 | ANIBESH DULAL DEB | xxxx5062 | 2g |
| No. | Full Name | Phone | Prize |
|---|---|---|---|
| 1 | NEWTLIN VALANARASU VALANARASU | xxxx7792 | 10g |
| 2 | HARISH VELUMANI | xxxx7215 | 5g |
| 3 | NIZAR GHZAIEL | xxxx2905 | 5g |
| 4 | PIUS AGYEMANG | xxxx0798 | 5g |
| 5 | MOULANA MOHAMMED AZHAAN MOULANA ANEES | xxxx0050 | 5g |
| 6 | CHONA PAQUIS CHUAN | xxxx4240 | 5g |
| 7 | KHADGADIP LIMBU | xxxx9802 | 5g |
| 8 | MOHAMMAD MISHBUL ALOM | xxxx3862 | 5g |
| 9 | VENKANNA BABU KADALI | xxxx8791 | 5g |
| 10 | SUDHEENDRAN KARUNAKARAN RAMAKRISHNAN | xxxx9762 | 5g |
| 11 | RAFIQ KHAN PARAN | xxxx7361 | 5g |
| 12 | JALEEL CHIRAKKAL MUHAMMED SALI | xxxx5915 | 5g |
| 13 | SALMANUL FARIS CHILAMBUKADAN | xxxx0543 | 5g |
| 14 | VANSH JIDANI | xxxx0518 | 5g |
| 15 | SIBAHLE NDLOVU | xxxx1442 | 5g |
| 16 | CHANDRAJEET KUMAR MISHRA | xxxx1586 | 5g |
| 17 | MARICEL LATO HUET | xxxx5605 | 2g |
| 18 | MA TERESA FACTON SARMIENTO | xxxx3164 | 2g |
| 19 | BROOXLINE ALANGARAM KURUSLENAL | xxxx8446 | 2g |
| 20 | MOHAMMAD ARSHAD ANSARI | xxxx9476 | 2g |
| 21 | DANA YASSINE | xxxx9906 | 2g |
| 22 | DONNA ROPEROS MANA | xxxx2378 | 2g |
| 23 | KHAJA HUSSAIN YAKOOP ANVAR | xxxx7285 | 2g |
| 24 | SHAHID ULLA SHARIFF | xxxx1831 | 2g |
| 25 | ABOOBACKER SIDHEEQU ARAKKAL THODUKA | xxxx3786 | 2g |
| 26 | GANESH BAHADUR GURUNG | xxxx0181 | 2g |
| 27 | KHALID BOUHIYAD | xxxx1769 | 2g |
| 28 | AHSANULLAH AMANULLAH | xxxx7349 | 2g |
| 29 | MOHAMMAD MOAZZAM MOHAMMAD AZAM | xxxx1992 | 2g |
| 30 | JUVY ANN MENDIOLA BASBAS | xxxx9174 | 2g |
| No. | Full Name | Phone | Prize |
|---|---|---|---|
| 1 | JOY DEPLIYAN GALLO | xxxx5820 | 50g |
| 2 | TORRIJOS RICHARD RICARDO | xxxx5560 | 5g |
| 3 | MOHAMMAD HARUN MIYA | xxxx2440 | 5g |
| 4 | ROSHAN DMELLO | xxxx6322 | 5g |
| 5 | SURYA NARAYAN SAH | xxxx9449 | 5g |
| 6 | JONATHAN NSIMBE | xxxx6790 | 5g |
| 7 | PHILIP RAMOS VALENCIA | xxxx5656 | 5g |
| 8 | DANIEL KAMAU MWANGI | xxxx0886 | 5g |
| 9 | DIPENDRA ROKA MAGAR | xxxx1846 | 5g |
| 10 | MD ATABUL RAIN | xxxx7381 | 5g |
| 11 | SUMITH ANAPPETTY SUKUMARAN AIPRATH | xxxx5112 | 5g |
| 12 | MUSHFEEK CHEELEN HOUSE | xxxx5531 | 5g |
| 13 | ROMAN KUMAR | xxxx9230 | 5g |
| 14 | MARCO PAULO CONCHADA MIANO | xxxx1457 | 5g |
| 15 | MOHAMMAD AFSAL VADAKKE VEETIL | xxxx1694 | 5g |
| 16 | HASSAN SOLIMAN ALIAN | xxxx6091 | 2g |
| 17 | NICOLE ANDREI AFABLE PALASPAS | xxxx3365 | 2g |
| 18 | SHANIBA THAHA AMEER BATHAKKA | xxxx7300 | 2g |
| 19 | NAJAM US SAQIB ALI WAJID | xxxx3744 | 2g |
| 20 | VICTORIO JR SUING SIMBUL | xxxx0372 | 2g |
| 21 | ASHRAF SHEBIN PUTHANVEETTIL KIZHAKKETHIL MOHAMED | xxxx7938 | 2g |
| 22 | WAEL ISKANDER | xxxx6757 | 2g |
| 23 | ABDELKABIR QOZMAN | xxxx6407 | 2g |
| 24 | MURUGAVEL THIYAGARAJAN | xxxx2933 | 2g |
| 25 | SISA KHULULWA MAHLATI | xxxx7715 | 2g |
| 26 | ELA GRACE ARBOLEDA JAPOR | xxxx7831 | 2g |
| 27 | KALARIKKAL ACHUTHAPANICHER UNNIKRISHNAN | xxxx0726 | 2g |
| 28 | MD MAHMUDUL HASAN | xxxx1765 | 2g |
| 29 | MARY JANE LADIONA REBOTON | xxxx4942 | 2g |
| 30 | MOHAMMAD TARIQ ISAM GUL | xxxx8505 | 2g |
| No. | Full Name | Phone | Prize |
|---|---|---|---|
| 1 | BUCHAN KUMAR RAM | xxxx6415 | 10g |
| 2 | MURUGAN SUBRAMANIAN SUBRAMANIAN | xxxx2922 | 5g |
| 3 | JOSEPH GRAVIDEZ VILLANUEVA | xxxx3114 | 5g |
| 4 | REHANA MADSIMUDA ANGGAWI | xxxx4814 | 5g |
| 5 | MAHESH BABU | xxxx2595 | 5g |
| 6 | MASAWUD ADAMU | xxxx9801 | 5g |
| 7 | JOSEPHINE NABBUTO | xxxx2794 | 5g |
| 8 | AHAMED RUMAIZ AHAMED SIBIYAN | xxxx8206 | 5g |
| 9 | HAYDEE MARZAN JACINTO | xxxx5013 | 5g |
| 10 | TRIVAL MOHAPATRA | xxxx3033 | 5g |
| 11 | NIRMAL BASKI | xxxx4384 | 5g |
| 12 | MUHAMMED ABID BASHEER | xxxx5190 | 5g |
| 13 | AZIZUR RAHAMAN SOTON | xxxx6445 | 5g |
| 14 | OUMAIMA ABBESSI | xxxx5593 | 5g |
| 15 | AMOR ANGELES PUNLA | xxxx8238 | 5g |
| 16 | AFREENUZZAMAN BADRUZZAMAN | xxxx5073 | 5g |
| 17 | MARK CRUZADO YABUT | xxxx3856 | 2g |
| 18 | AJITHKUMAR REGHUNATHAN NAIR REGHUNATHAN NAIR | xxxx0172 | 2g |
| 19 | IBRAHIMA SOW | xxxx0034 | 2g |
| 20 | KOWSAR HOSSAIN SUZON | xxxx6186 | 2g |
| 21 | TOYA BAHADUR BARUWAL | xxxx9709 | 2g |
| 22 | SHAIK FAISAL MOIN | xxxx1290 | 2g |
| 23 | MARY GRACE LUCIA PASICARAN VILLACERAN | xxxx9586 | 2g |
| 24 | DARWIN TAJARAN BLAS | xxxx4918 | 2g |
| 25 | SHAIK KHATEEBUR RAHMAN | xxxx3238 | 2g |
| 26 | MD RAKIB PRAMANIK | xxxx4947 | 2g |
| 27 | ZHYRLEEN RANO BAUTISTA | xxxx8614 | 2g |
| 28 | MOHAMMAD ASRAR | xxxx6243 | 2g |
| 29 | MEHMET GUNSALDI | xxxx4437 | 2g |
| 30 | MD FOKRUL ISLAM | xxxx4047 | 2g |
| No. | Full Name | Phone | Prize |
|---|---|---|---|
| 1 | MD BILLAL HOSSAIN | xxxx5091 | 50g |
| 2 | MELANIE DIANE RAVELO ABUHAT | xxxx9869 | 5g |
| 3 | ANDREW GRAEME ROBERTSON | xxxx0379 | 5g |
| 4 | RICHARD BARLES SARASUA | xxxx1804 | 5g |
| 5 | ALLANREY BAES BAJIO | xxxx0791 | 5g |
| 6 | MUNAVAR VALIYA PARAMBATH | xxxx9917 | 5g |
| 7 | MARY GRACE AMAR MABAZZA | xxxx7551 | 5g |
| 8 | SIR MARK CAMINO GATDULA | xxxx4924 | 5g |
| 9 | SLIM CHELBI | xxxx6871 | 5g |
| 10 | ELY JR ARDENIO DOCTOLERO | xxxx5165 | 5g |
| 11 | ASIF AMIN MUHAMMAD AMIN | xxxx4522 | 5g |
| 12 | CLINT GAMBOA ALCOMENDRAS | xxxx2914 | 5g |
| 13 | ALLDEN JASTILLANO MARTINEZ | xxxx1466 | 5g |
| 14 | JOHN LOWIE BASILIO PAUSANOS | xxxx5301 | 5g |
| 15 | JALAUDIN KABARI | xxxx6827 | 5g |
| 16 | KURUVAYIL ABDUL SALAM KURUVAYIL KUNHABDULLA | xxxx4601 | 2g |
| 17 | ALAM KHAN | xxxx5456 | 2g |
| 18 | AKHIL APPUKUTTAN NAIR | xxxx1656 | 2g |
| 19 | DAVID SSEMANDA | xxxx3699 | 2g |
| 20 | CRISTINE MANABAT SAMPANG | xxxx1995 | 2g |
| 21 | SAQLAIN ZAHID ZAHID NASSEM | xxxx8993 | 2g |
| 22 | YUNUS KUNNUMMAL | xxxx1551 | 2g |
| 23 | KRISTEL GAMBOA TRINIDAD | xxxx7131 | 2g |
| 24 | ALIABDUJALIL BORHANIFARD | xxxx8636 | 2g |
| 25 | MOHAMMAD NOOR ALAM MOHAMMAD SALAMAT | xxxx4705 | 2g |
| 26 | MOHAMED MAHUJUN JEWAHIR | xxxx1405 | 2g |
| 27 | FRECELIE PEROCILLO MARAVILLAS | xxxx7058 | 2g |
| 28 | LEA BASTEZ MONTALLANA | xxxx9771 | 2g |
| 29 | RAMON JR LOPEZ BAUTISTA | xxxx2138 | 2g |
| 30 | SIRIKIT SALVOSA ARAZIL | xxxx1017 | 2g |
| No. | Full Name | Phone | Prize |
|---|---|---|---|
| 1 | MOHAMMAD EID UL AMIN | xxxx7998 | 100g |
| 2 | EINSTEIN FRAYNE DIAS | xxxx7498 | 10g |
| 3 | MOHAMMAD SADRE ALAM KHAN | xxxx0432 | 10g |
| 4 | VERLY PORTERA NAPE | xxxx1907 | 5g |
| 5 | MOHAMMAD RASEL MOHAMMAD FAKHRUL ISLAM | xxxx5925 | 5g |
| 6 | AISHA ABUBAKAR KARORO | xxxx1927 | 5g |
| 7 | JAHLEEL PATRICIA SEIT PEDRANO | xxxx8450 | 5g |
| 8 | SANTHOSH KUMAR KOROTH | xxxx9333 | 5g |
| 9 | MARIEFE NAZARENO | xxxx3148 | 5g |
| 10 | PRADEEP KUMAR MUTTUR | xxxx1708 | 5g |
| 11 | MUHAMMADALI NELLIYODANKANDI | xxxx8009 | 5g |
| 12 | STEPHEN WAIHENYA GITHU | xxxx2370 | 5g |
| 13 | MUHAMED AJNAS MOIDEEN KUNHI | xxxx4675 | 5g |
| 14 | MARC JOSEPH RAMOS RICAFRENTE | xxxx8473 | 5g |
| 15 | CHET PRASAD LAMICHHANE | xxxx1435 | 5g |
| 16 | ZAHID HUSSAIN KALTUR AHMED JAN | xxxx4771 | 5g |
| 17 | MUHAMMED AMEER THUPPILIKAT | xxxx9630 | 2g |
| 18 | UVAIS AHMED QIDWAI | xxxx8513 | 2g |
| 19 | SHANMUGHA SUNDARAM KARUPPANNAN | xxxx8827 | 2g |
| 20 | CARY MOHAMMAD ARAGAT | xxxx3160 | 2g |
| 21 | HASNAIN KHAN ANWAR UL HAQ | xxxx8961 | 2g |
| 22 | MA FATIMA BARRAMEDA MALLARI | xxxx8589 | 2g |
| 23 | JEAN VIGO GERAFUSCO | xxxx0423 | 2g |
| 24 | THI TRA MY DO | xxxx8595 | 2g |
| 25 | MOHAMMAD SHAKIR SHAIKH | xxxx5115 | 2g |
| 26 | KHURSHEED SHAHABUDDIN ALAM | xxxx9836 | 2g |
| 27 | NAHAS ELLATH THAZHA | xxxx3676 | 2g |
| 28 | RAHEMA FAISAL VELMI | xxxx9565 | 2g |
| 29 | SULMAN KAWARI | xxxx9459 | 2g |
| 30 | IFTIKHAR HUSSAIN CHANNA MUHAMMAD HASHIM | xxxx0247 | 2g |
Due to the Eid break, the draw planned for 23 March 2026 will now take place on March 30, 2026.
| Draw Date | 100g Bar | 50g Bar | 10g Bar | 5g Bar | 2g Bar | Total Winners |
|---|---|---|---|---|---|---|
| 23 FEB 2026 | -- | 1 | -- | 15 | 14 | 30 |
| 2 MAR 2026 | -- | -- | 1 | 14 | 15 | 30 |
| 9 MAR 2026 | -- | -- | 1 | 15 | 14 | 30 |
| 16 MAR 2026 | -- | 1 | -- | 14 | 15 | 30 |
| 23 MAR 2026 | -- | -- | 1 | 15 | 14 | 30 |
| 30 MAR 2026 | -- | 1 | -- | 14 | 15 | 30 |
| 8 APR 2026 | 1 | -- | 2 | 13 | 14 | 30 |
| Total | 210 |
T&Cs apply. Offer valid from 15 February to 7 April 2026